When selecting a material, consider the material properties, manufacturability characteristics, cosmetic appearance, and cost.
When selecting a material, consider the material properties, manufacturability characteristics, cosmetic appearance, and cost.
| Material | Material Category | Attributes | Manufacturing Process |
| ABS | Plastic | Cosmetic appearance | Injection Molding |
| Dimensional stability | CNC Machining | ||
| Impact resistance | |||
| ABS-Like | Plastic | Accuracy | 3D Printing |
| Durability | |||
| Impact resistance | |||
| ABS/PC | Plastic | Cosmetic appearance | Injection Molding |
| Dimensional stability | |||
| Impact resistance | |||
| Aluminum | Metal | Corrosion resistance | Sheet Metal Fabrication |
| High strength-to-weight ratio | CNC Machining | ||
| Temperature resistance | 3D Printing | ||
| Brass | Metal | Chemical resistance | Sheet Metal Fabrication |
| Ductility | CNC Machining | ||
| Strength | |||
| Cobalt Chrome | Metal | Biocompatability | 3D Printing |
| Corrosion resistance | |||
| High strength-to-weight ratio | |||
| Copper | Metal | Corrosion resistance | Sheet Metal Fabrication |
| Electrical conductivity | CNC Machining | ||
| Thermal conductivity | 3D Printing | ||
| CPVC | Plastic | Flame resistance | CNC Machining |
| Digital Photopolymer | Elastomer / Silcone Rubber | Durability | 3D Printing |
| Flexibility | |||
| Transparency | |||
| ETPU | Plastic | Crack resistance | Injection Molding |
| Durability | |||
| Impact resistance | |||
| HDPE | Plastic | Durability | Injection Molding |
| Impact resistant | CNC Machining | ||
| Stiffness | |||
| Inconel | Metal | Strength | 3D Printing |
| Temperature resistance | |||
| Corrosion resistance | |||
| LCP | Plastic | Strength | Injection Molding |
| Temperature resistance | |||
| LDPE | Plastic | Crack resistance | Injection Molding |
| Flexibility | CNC Machining | ||
| Impact resistance | |||
| LLDPE | Plastic | Flexibility | Injection Molding |
| Low Carbon Steel | Metal | Ductile | Sheet Metal Fabrication |
| Malleable | CNC Machining | ||
| LSR | Elastomer / Silcone Rubber | Cosmetic appearance | Injection Molding |
| Durability | |||
| Flexibility | |||
| Temperature resistance | |||
| LSR (Fluorosilicone) | Elastomer / Silcone Rubber | Fuel and oil resistance | Injection Molding |
| Suitable for fluids | |||
| Temperature resistance | |||
| LSR (Medical) | Elastomer / Silcone Rubber | Biocompatability | Injection Molding |
| Temperature resistance | |||
| LSR (Optical) | Elastomer / Silcone Rubber | Temperature resistance | Injection Molding |
| Optical clarity | |||
| PA (Nylon) | Plastic | Rigidity | Injection Molding |
| Strength | CNC Machining | ||
| Temperature resistance | 3D Printing | ||
| PBT | Plastic | Chemical resistance | Injection Molding |
| Dimensional stability | |||
| Low moisture absorption | |||
| Polycarbonate (PC) | Plastic | Dimensional stability | Injection Molding |
| Impact resistance | CNC Machining | ||
| PC-Like | Plastic | Accuracy | 3D Printing |
| Stiffness | |||
| Temperature tolerance | |||
| PC/PBT | Plastic | Impact resistance | Injection Molding |
| PEEK | Plastic | Chemical resistance | Injection Molding |
| Sterilizability | CNC Machining | ||
| Stiffness | |||
| Strength | |||
| PEI (Ultem) | Plastic | Heat resistance | Injection Molding |
| Impact resistance | CNC Machining | ||
| Strength | |||
| PET | Plastic | Chemical resistance | Injection Molding |
| Stiffness | CNC Machining | ||
| Strength | |||
| PETG | Plastic | Durability | Injection Molding |
| Transparency | |||
| PMMA (Acrylic) | Plastic | Optical clarity | Injection Molding |
| Rigidity | CNC Machining | ||
| POM (Acetal/Delrin) | Plastic | Chemical resistance | Injection Molding |
| CNC Machining | |||
| PP | Plastic | Chemical resistance | Injection Molding |
| Solvent resistance | CNC Machining | ||
| PPE/PS | Plastic | Dimensional stability | Injection Molding |
| Low moisture absorption | CNC Machining | ||
| Suitable for fluids | |||
| PP-Like | Plastic | Accuracy | 3D Printing |
| Durability | |||
| Flexibility | |||
| PPS | Plastic | Chemical resistance | Injection Molding |
| Temperature resistance | |||
| PPSU | Plastic | Chemical resistance | Injection Molding |
| Flame resistance | CNC Machining | ||
| Impact resistance | |||
| PS | Plastic | Impact resistance | Injection Molding |
| Stiffness | CNC Machining | ||
| PSU | Plastic | Corrosion resistance | Injection Molding |
| Mineral resistance | CNC Machining | ||
| Sterilizability | |||
| Strength | |||
| PTFE (Teflon) | Plastic | Chemical resistance | CNC Machining |
| Flame resistance | |||
| Temperature resistance | |||
| PVC | Plastic | Chemical resistance | CNC Machining |
| Corrosion resistance | |||
| Flame resistance | |||
| SB | Plastic | Stiffness | Injection Molding |
| Transparency | |||
| Warp resistance | |||
| Stainless Steel | Metal | Corrosion resistance | Sheet Metal Fabrication |
| Crack resistance | CNC Machining | ||
| Good strength-to-weight ratio | 3D Printing | ||
| Steel Alloy | Metal | Durability | CNC Machining |
| Strength | |||
| Titanium | Metal | Corrosion resistance | CNC Machining |
| Strength | 3D Printing | ||
| Temperature resistance | |||
| Weight reduction | |||
| TPE/TPV | Plastic | Flexibility | Injection Molding |
| TPU | Plastic | Abrasion resistance | Injection Molding |
| Flexibility | 3D Printing | ||
| Impact resistance | |||
| UHMW | Plastic | Durability | CNC Machining |
| Flexibility |
Do not hesitate to contact us to know more about our know-how in China.We are ready to listen to assist you in your plastic injection and plastic prototyping project.